Shreeji Corporation Biggest Partners For Xerox, Epson & Saga in India.
Rated speed | With speed license and Color Accelerator
|
---|---|
Resolution | True High Definition 1200 x 1200 dpi |
Recommended average monthly volume | 750,000 – 3,000,000 images per month |
Duty cycle | 6,000,000 images per month |
Standard Capabilities | Production inkjet color printing with exclusive Black-only mode |
---|---|
Optional Capabilities |
|
Printed Sides | Duplex |
Color Technology | Piezo drop on demand with pigmented aqueous inks |
---|
Paper sources | Up to 8 paper drawers / 4 sheet-feed modules |
---|---|
Standard paper capacity | 5,000 sheets per sheet-feed module |
Maximum paper capacity with options | 20,000 sheets (5,000 sheets per sheet-feed module) |
Media Dimensions – Minimum | 7″ x 10″ (177.8 x 254 mm) |
Media Dimensions – Maximum | 14.33″ x 20.5″ (364 x 520 mm) |
Media Weight – Minimum | 52 gsm |
Media Weight – Maximum | 300 gsm |
Media Types | Uncoated plain, inkjet treated, inkjet coated, offset gloss, silk, satin, matte and dull coated paper |
Digital Front Ends | Xerox® FreeFlow® Print Server |
---|
Dimensions | Height: 6’9″ (2.06 m) Width: 22’3.5″ (6.79 m) Depth: 5’4.5″ (1.63 m) |
---|---|
Electrical Requirements | 200 – 240 VAC; 50/60 Hz |
Be the first to know about sales, limited collections and special deals!
WhatsApp us