Shreeji Corporation Biggest Partners For Xerox, Epson & Saga in India.
Rated speed |
|
---|---|
Resolution |
|
Recommended average monthly volume | 250,000 pages per month |
Duty cycle | 1,200,000 pages per month |
Line Screens | Halftone Screens for smoother, crisper resolution and improved gradients
|
Standard Capabilities | Color printing |
---|---|
Optional Capabilities | High-capacity feeding, stacking, and finishing |
Printed Sides | Duplex |
MICR | No |
Color Technology | Automated Color Quality Suite via Full Width Array |
---|
Paper sources | 3 standard, 2 high capacity and 1 optional manual sheet inserter |
---|---|
Standard paper capacity | 3,900 sheets |
Maximum paper capacity with options | 9,900 sheets |
Media Dimensions – Minimum | 3.9″ x 5.7″ (98 mm x 146 mm) |
Media Dimensions – Maximum | Maximum extra long size: 13 x 47.2″ (330 mm x 1.2 m) / Maximum standard size: 13 x 19.2″ (330 x 488 mm) |
Media Weight – Minimum | 52 gsm |
Media Weight – Maximum | 400 gsm |
Media Types | Coated and uncoated papers, bright papers, labels, business cards, glossy brochures, window decals, durable/synthetic papers, greeting cards, tabs, embossed, polyesters and custom solutions Mixed-stock jobs supported |
Auto Duplex | High Capacity trays (52 – 400 gsm) Standard trays (52 – 256 gsm) Manual sheet inserter (52 – 400 gsm) |
Tray 1 | 550 sheets |
---|---|
Tray 2 | 550 sheets |
Tray 3 | 550 sheets |
Optional High Capacity Feeder |
* Manual Sheet Inserter Tray included with feeder up to 250 sheet capacity: max size 13″ x 26″ (330 x 660 mm) |
Inserter | 250-sheet Xerox Inserter |
Digital Front Ends |
|
---|
Electrical Requirements | Base Configuration: 208-240 VAC, 50/60 Hz, 30A (sole use)/single phase/NEMA 14-30 Additional electrical required for print server, feeding/finishing devices
|
---|---|
Dimensions | Height: 44″ (1,110 mm) Width: 105″ (2,670 mm) Depth: 32″ (807 mm) |
Sustainability | EPEAT ENERGY STAR® |
---|
Be the first to know about sales, limited collections and special deals!
WhatsApp us